• Socket Head Cap Screws
Sort By:
Filters:
Manufacturer Part No.
Box Quantity
Diameter
Length Under Head
Thread
Drive
Drive Size
Material
Manufacturer
Page {pageNumber} of {pagesNumber}
- SHA-0000-80-0125
- 0-80 X 1/8 SOCKET CAP ALLOY
- C
- 0
Manufacturer Part No.: | 1103511035 |
Box Quantity: | 100100 |
Diameter: | #0-80#0-80 |
Length Under Head: | 1/8"1/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0000-80-0187
- 0-80 X 3/16 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1103811038 |
Box Quantity: | 100100 |
Diameter: | #0-80#0-80 |
Length Under Head: | 3/16"3/16" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0000-80-0250
- 0-80 X 1/4 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1104111041 |
Box Quantity: | 100100 |
Diameter: | #0-80#0-80 |
Length Under Head: | 1/4"1/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0000-80-0500
- 0-80 X 1/2 SOCKET CAP ALLOY **SPECIAL***
- D
- 0
Manufacturer Part No.: | 360-7008-60360-7008-60 |
Box Quantity: | 100100 |
Diameter: | #0-80#0-80 |
Length Under Head: | 1/2"1/2" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0001-72-0250
- 1-72 X 1/4 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1105311053 |
Box Quantity: | 100100 |
Diameter: | #1-72#1-72 |
Length Under Head: | 1/4"1/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 1/161/16 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0001-72-0375
- 1-72 X 3/8 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1105611056 |
Box Quantity: | 100100 |
Diameter: | #1-72#1-72 |
Length Under Head: | 3/8"3/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 1/161/16 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0002-56-0187
- 2-56 X 3/16 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1000310003 |
Box Quantity: | 100100 |
Diameter: | #2-56#2-56 |
Length Under Head: | 3/16"3/16" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 5/645/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0002-56-0187K
- 2-56 X 3/16 SOCKET CAP ALLOY
- C
- 0
Manufacturer Part No.: | 1000310003 |
Box Quantity: | 100100 |
Diameter: | #2-56#2-56 |
Length Under Head: | 3/16"3/16" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 5/645/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0002-56-0250
- 2-56 X 1/4 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1000610006 |
Box Quantity: | 100100 |
Diameter: | #2-56#2-56 |
Length Under Head: | 1/4"1/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 5/645/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0002-56-0375
- 2-56 X 3/8 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1001210012 |
Box Quantity: | 100100 |
Diameter: | #2-56#2-56 |
Length Under Head: | 3/8"3/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 5/645/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0002-56-0375K
- 2-56 X 3/8 SOCKET CAP ALLOY
- B
- 0
Manufacturer Part No.: | 1001210012 |
Box Quantity: | 100100 |
Diameter: | #2-56#2-56 |
Length Under Head: | 3/8"3/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 5/645/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0002-56-0500
- 2-56 X 1/2 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1001510015 |
Box Quantity: | 100100 |
Diameter: | #2-56#2-56 |
Length Under Head: | 1/2"1/2" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 5/645/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0002-56-0500K
- 2-56 X 1/2 SOCKET CAP ALLOY
- B
- 0
Manufacturer Part No.: | 1001510015 |
Box Quantity: | 100100 |
Diameter: | #2-56#2-56 |
Length Under Head: | 1/2"1/2" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 5/645/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0003-48-0187
- 3-48 X 3/16 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1002410024 |
Box Quantity: | 100100 |
Diameter: | #3-48#3-48 |
Length Under Head: | 3/16"3/16" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 5/645/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0003-48-0187K
- 3-48 X 3/16 SOCKET CAP ALLOY
- C
- 0
Manufacturer Part No.: | 1002410024 |
Box Quantity: | 100100 |
Diameter: | #3-48#3-48 |
Length Under Head: | 3/16"3/16" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 5/645/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0003-48-0250
- 3-48 X 1/4 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1002710027 |
Box Quantity: | 100100 |
Diameter: | #3-48#3-48 |
Length Under Head: | 1/4"1/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 5/645/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0003-48-0250K
- 3-48 X 1/4 SOCKET CAP ALLOY
- C
- 0
Manufacturer Part No.: | 1002710027 |
Box Quantity: | 100100 |
Diameter: | #3-48#3-48 |
Length Under Head: | 1/4"1/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 5/645/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0003-48-0375
- 3-48 X 3/8 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1003010030 |
Box Quantity: | 100100 |
Diameter: | #3-48#3-48 |
Length Under Head: | 3/8"3/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 5/645/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0003-48-0375K
- 3-48 X 3/8 SOCKET CAP ALLOY
- C
- 0
Manufacturer Part No.: | 1003010030 |
Box Quantity: | 100100 |
Diameter: | #3-48#3-48 |
Length Under Head: | 3/8"3/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 5/645/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0003-48-0500
- 3-48 X 1/2 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1003310033 |
Box Quantity: | 100100 |
Diameter: | #3-48#3-48 |
Length Under Head: | 1/2"1/2" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 5/645/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0003-48-0500K
- 3-48 X 1/2 SOCKET CAP ALLOY
- B
- 0
Manufacturer Part No.: | 1003310033 |
Box Quantity: | 100100 |
Diameter: | #3-48#3-48 |
Length Under Head: | 1/2"1/2" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 5/645/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-0187
- 4-40 X 3/16 SOCKET CAP ALLOY
- B
- 0
Manufacturer Part No.: | 1004010040 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 3/16"3/16" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-0250
- 4-40 X 1/4 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1004210042 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 1/4"1/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-0250K
- 4-40 X 1/4 SOCKET CAP ALLOY
- B
- 0
Manufacturer Part No.: | 1004210042 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 1/4"1/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-0312
- 4-40 X 5/16 SOCKET CAP ALLOY
- B
- 0
Manufacturer Part No.: | 1004310043 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 5/16"5/16" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-0375
- 4-40 X 3/8 SOCKET CAP ALLOY
- B
- 0
Manufacturer Part No.: | 1004810048 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 3/8"3/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-0437
- 4-40 X 7/16 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 7002770027 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 7/16"7/16" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-0500
- 4-40 X 1/2 SOCKET CAP ALLOY
- B
- 0
Manufacturer Part No.: | 1005410054 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 1/2"1/2" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-0625
- 4-40 X 5/8 SOCKET CAP ALLOY
- C
- 0
Manufacturer Part No.: | 1005710057 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 5/8"5/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-0625K
- 4-40 X 5/8 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1005710057 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 5/8"5/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-0750
- 4-40 X 3/4 SOCKET CAP ALLOY
- B
- 0
Manufacturer Part No.: | 1006010060 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 3/4"3/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-0875
- 4-40 X 7/8 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1006110061 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 7/8"7/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-0875K
- 4-40 X 7/8 SOCKET CAP ALLOY
- B
- 0
Manufacturer Part No.: | 1006110061 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 7/8"7/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-1000
- 4-40 X 1 SOCKET CAP ALLOY
- B
- 0
Manufacturer Part No.: | 1006210062 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 1"1" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-1000K
- 4-40 X 1 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1006210062 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 1"1" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-1250
- 4-40 X 1-1/4 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1006510065 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 1-1/4"1-1/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-1250K
- 4-40 X 1-1/4 SOCKET CAP ALLOY
- C
- 0
Manufacturer Part No.: | 1006510065 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 1-1/4"1-1/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-1500
- 4-40 X 1-1/2 SOCKET CAP ALLOY
- D
- 0
- Weight: 0.01
Manufacturer Part No.: | 1006810068 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 1-1/2"1-1/2" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0004-40-1500K
- 4-40 X 1-1/2 SOCKET CAP ALLOY
- A
- 0
- Weight: 0.01
Manufacturer Part No.: | 1006810068 |
Box Quantity: | 100100 |
Diameter: | #4-40#4-40 |
Length Under Head: | 1-1/2"1-1/2" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0005-40-0250
- 5-40 X 1/4 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1007810078 |
Box Quantity: | 100100 |
Diameter: | #5-40#5-40 |
Length Under Head: | 1/4"1/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0005-40-0250K
- 5-40 X 1/4 SOCKET CAP ALLOY
- C
- 0
Manufacturer Part No.: | 1007810078 |
Box Quantity: | 100100 |
Diameter: | #5-40#5-40 |
Length Under Head: | 1/4"1/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0005-40-0375
- 5-40 X 3/8 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1008410084 |
Box Quantity: | 100100 |
Diameter: | #5-40#5-40 |
Length Under Head: | 3/8"3/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0005-40-0375K
- 5-40 X 3/8 SOCKET CAP ALLOY
- C
- 0
Manufacturer Part No.: | 1008410084 |
Box Quantity: | 100100 |
Diameter: | #5-40#5-40 |
Length Under Head: | 3/8"3/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0005-40-0500
- 5-40 X 1/2 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1009010090 |
Box Quantity: | 100100 |
Diameter: | #5-40#5-40 |
Length Under Head: | 1/2"1/2" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0005-40-0500K
- 5-40 X 1/2 SOCKET CAP ALLOY
- C
- 0
Manufacturer Part No.: | 1009010090 |
Box Quantity: | 100100 |
Diameter: | #5-40#5-40 |
Length Under Head: | 1/2"1/2" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0005-40-0625
- 5-40 X 5/8 SOCKET CAP ALLOY
- C
- 0
Manufacturer Part No.: | 1009310093 |
Box Quantity: | 100100 |
Diameter: | #5-40#5-40 |
Length Under Head: | 5/8"5/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0005-40-0625K
- 5-40 X 5/8 SOCKET CAP ALLOY
- C
- 0
Manufacturer Part No.: | 1009310093 |
Box Quantity: | 100100 |
Diameter: | #5-40#5-40 |
Length Under Head: | 5/8"5/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0005-40-0750
- 5-40 X 3/4 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1009610096 |
Box Quantity: | 100100 |
Diameter: | #5-40#5-40 |
Length Under Head: | 3/4"3/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0005-40-0750K
- 5-40 X 3/4 SOCKET CAP ALLOY
- C
- 0
Manufacturer Part No.: | 1009610096 |
Box Quantity: | 100100 |
Diameter: | #5-40#5-40 |
Length Under Head: | 3/4"3/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0005-40-1000
- 5-40 X 1 SOCKET CAP ALLOY
- C
- 0
- Weight: 0.01
Manufacturer Part No.: | 1009910099 |
Box Quantity: | 100100 |
Diameter: | #5-40#5-40 |
Length Under Head: | 1"1" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0005-40-1000K
- 5-40 X 1 SOCKET CAP ALLOY
- C
- 0
- Weight: 0.01
Manufacturer Part No.: | 1009910099 |
Box Quantity: | 100100 |
Diameter: | #5-40#5-40 |
Length Under Head: | 1"1" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 3/323/32 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0006-32-0250
- 6-32 X 1/4 SOCKET CAP ALLOY
- A
- 0
Manufacturer Part No.: | 1010810108 |
Box Quantity: | 100100 |
Diameter: | #6-32#6-32 |
Length Under Head: | 1/4"1/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 7/647/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0006-32-0375
- 6-32 X 3/8 SOCKET CAP ALLOY
- A
- 0
Manufacturer Part No.: | 1011410114 |
Box Quantity: | 100100 |
Diameter: | #6-32#6-32 |
Length Under Head: | 3/8"3/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 7/647/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0006-32-0500
- 6-32 X 1/2 SOCKET CAP ALLOY
- A
- 0
Manufacturer Part No.: | 1012010120 |
Box Quantity: | 100100 |
Diameter: | #6-32#6-32 |
Length Under Head: | 1/2"1/2" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 7/647/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0006-32-0625
- 6-32 X 5/8 SOCKET CAP ALLOY
- B
- 0
Manufacturer Part No.: | 1012310123 |
Box Quantity: | 100100 |
Diameter: | #6-32#6-32 |
Length Under Head: | 5/8"5/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 7/647/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0006-32-0750
- 6-32 X 3/4 SOCKET CAP ALLOY
- A
- 0
Manufacturer Part No.: | 1012610126 |
Box Quantity: | 100100 |
Diameter: | #6-32#6-32 |
Length Under Head: | 3/4"3/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 7/647/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0006-32-0875
- 6-32 X 7/8 SOCKET CAP ALLOY
- B
- 0
Manufacturer Part No.: | 1012910129 |
Box Quantity: | 100100 |
Diameter: | #6-32#6-32 |
Length Under Head: | 7/8"7/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 7/647/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0006-32-0875K
- 6-32 X 7/8 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1012910129 |
Box Quantity: | 100100 |
Diameter: | #6-32#6-32 |
Length Under Head: | 7/8"7/8" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 7/647/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0006-32-1000
- 6-32 X 1 SOCKET CAP ALLOY
- B
- 0
- Weight: 0.01
Manufacturer Part No.: | 1013210132 |
Box Quantity: | 100100 |
Diameter: | #6-32#6-32 |
Length Under Head: | 1"1" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 7/647/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0006-32-1250
- 6-32 X 1-1/4 SOCKET CAP ALLOY
- B
- 0
- Weight: 0.01
Manufacturer Part No.: | 1013310133 |
Box Quantity: | 100100 |
Diameter: | #6-32#6-32 |
Length Under Head: | 1-1/4"1-1/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 7/647/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0006-32-1500
- 6-32 X 1-1/2 SOCKET CAP ALLOY
- A
- 0
Manufacturer Part No.: | 1013610136 |
Box Quantity: | 100100 |
Diameter: | #6-32#6-32 |
Length Under Head: | 1-1/2"1-1/2" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 7/647/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0006-32-1750
- 6-32 X 1-3/4 SOCKET CAP ALLOY
- B
- 0
- Weight: 0.01
Manufacturer Part No.: | 1013910139 |
Box Quantity: | 100100 |
Diameter: | #6-32#6-32 |
Length Under Head: | 1-3/4"1-3/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 7/647/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0006-32-1750K
- 6-32 X 1-3/4 SOCKET CAP ALLOY
- D
- 0
- Weight: 0.01
Manufacturer Part No.: | 1013910139 |
Box Quantity: | 100100 |
Diameter: | #6-32#6-32 |
Length Under Head: | 1-3/4"1-3/4" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 7/647/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0006-32-2000
- 6-32 X 2 SOCKET CAP ALLOY
- D
- 0
- Weight: 0.01
Manufacturer Part No.: | 1014110141 |
Box Quantity: | 100100 |
Diameter: | #6-32#6-32 |
Length Under Head: | 2"2" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 7/647/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0006-32-2000K
- 6-32 X 2 SOCKET CAP ALLOY
- C
- 0
- Weight: 0.01
Manufacturer Part No.: | 1014110141 |
Box Quantity: | 100100 |
Diameter: | #6-32#6-32 |
Length Under Head: | 2"2" |
Thread: | CoarseCoarse |
Drive: | HexHex |
Drive Size: | 7/647/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0006-40-0250
- 6-40 X 1/4 SOCKET CAP ALLOY
- D
- 0
Manufacturer Part No.: | 1106211062 |
Box Quantity: | 100100 |
Diameter: | #6-40#6-40 |
Length Under Head: | 1/4"1/4" |
Thread: | FineFine |
Drive: | HexHex |
Drive Size: | 7/647/64 |
Material: | Alloy SteelAlloy Steel |
Manufacturer: | CAMCARCAMCAR |
- Log in for price
- SHA-0006-40-0250K
- 6-40 X 1/4 SOCKET CAP ALLOY
- C
- 0
Manufacturer Part No.: | 1106211062 |
Box Quantity: | 100100 |
Diameter: | #6-40#6-40 |
Length Under Head: | 1/4"1/4" |
Thread: | FineFine |
Drive: | HexHex |
Drive Size: | 7/647/64 |
Material: | Alloy SteelAlloy Steel |
